INEC released list of newly created Poling Unit, below are the list and distribution among the electoral wards in Langtang North.
Poling unit ID | Polling Unit Name | Remarks |
---|---|---|
004 | WALYAT | New PU |
005 | PANG LEA | New PU |
PU ID | PU name | Remarks |
---|---|---|
008 | Lokmak market | New PU |
009 | Lokmak PHC | New PU |
010 | Sabon Layi i | New PU |
011 | Sabon Layi ii | New PU |
012 | Zambau central | New PU |
013 | Biller PHC |
New PU |
PU ID | PU name | Remarks |
013 | Bwazang primary school. | New PU |
014 | Keller Damdur | New PU |
015 | Shapir | New PU |
016 | Bobo | New PU |
017 | Mungurum | New PU |
018 | Sabongida | New PU |
019 | Tipsim primary school | New PU |
020 | Gindim | New Pu |
021 | Shimshe | New PU |
PU ID | PU name | remarks |
---|---|---|
019 | Kuffen south iii | New PU |
020 | Kuyin | New PU |
021 | Nasarawa PHC | New PU |
022 | Central primary school | New PU |
023 | Congo shwang | New PU |
024 | Kuffen Pada 'A' | New PU |
025 | Pallam | New PU |
026 | Ibim | New Pu |
027 | Relevant Technology | New Pu |
028 | PHC Zangzat | New PU |
029 | Kukwar | New PU |
030 | Kangtang | New PU |
031 | Zamlir | New Pu |
032 | Pyache | New PU |
033 | Kittim | New PU |
034 | Kongkon primary school | New PU |
035 | Gabyet primary school | New PU |
036 | Mumur youth center | New PU |
PU ID | PU name | Remarks |
---|---|---|
003 | Wan wan kwalak | New PU |
004 | Opp. Prison service | New PU |
005 | Kwalak Comm. Sec. Sch. | New PU |
006 | PHC Longbap | New PU |
PU ID | PU name | Remarks |
---|---|---|
007 | GSS kwanpe | New PU |
008 | Tillam | New PU |
009 | Nyapkai | New PU |
010 | Kpadiar | New PU |
011 | Shivam | New PU |
012 | Kwanpe PHC | New Pu |
013 | Kwanpe | New PU |
014 | Kwanpe/Pagwam ii | New PU |
PU ID | PU name | remarks |
---|---|---|
006 | Zamtilam | New PU |
007 | Denjang | New PU |
008 | Zamkumkum | New PU |
PU ID | PU name | Remarks |
010 | Nban vet clinic | New PU |
011 | Nban Youth center | New PU |
012 | Nwore PHC | New PU |
013 | Kwakrim | New PU |
014 | Leather institute | New PU |
015 | JUTH Zamko | New PU |
016 | GSS Zamko | New PU |
017 | Lur Damung | New PU |
018 | Zamko Market | New PU |
019 | Panzam PHC | New PU |
020 | PHC Batkilang | New PU |
PU ID | PU name | remarks |
---|---|---|
009 | Nyer North ii | New PU |
010 | Shikal Market | New PU |
011 | Jidadi Primary school | New PU |
012 | Danga primary school | New PU |
013 | Nwur Bendem | New PU |
014 | Shiko | New PU |
PU ID | PU name | Remarks |
---|---|---|
013 | GSS Shishiri | New PU |
014 | Budoh market | New PU |
015 | LEA Mindim | New PU |
016 | Former Waterboard | New PU |
017 | Mabe PHC | New PU |
018 | Puk Market | New PU |
019 | PHC Wallang | New PU |
020 | LEA Tabbat | New PU |
021 | Yangang market | New PU |
022 | LEA Chuwam | New PU |
023 | Shishiri Kum iii | New PU |
024 | Bala Market | New PU |
025 | PADP OFFICE | New PU |
026 | MODEL PRIMARY SCHOOL | New PU |
PU ID | PU name | Remarks |
---|---|---|
007 | Pishe market | New PU |
008 | Zamadede ii | New PU |
009 | Yashi Market | New PU |
010 | LEA Zam-Airport | New PU |
PU ID | PU name | Remarks |
---|---|---|
013 | Dangre V.square | New PU |
014 | District office Reak | New PU |
015 | GSS Dadur Naki | New PU |
016 | Bum - Dida LEA | New PU |
017 | Nzam Wandep | New PU |
018 | LEA Wacha | New PU |
019 | LEA Chirkwak | New PU |
020 | LEA Pirgin | New PU |
021 | LEA Quata | New PU |
022 | Small London Zam | New PU |
PU ID | PU name | Remark |
---|---|---|
009 | Konglep | New PU |
010 | Lar Wase LEA | New PU |
011 | Luktuk | New PU |
012 | Jwakbar | New PU |
013 | LEA Dambur | New PU |
014 | Gangtang Market | New PU |
015 | LEA Kukwar | New PU |
PU ID | PU name | remark |
---|---|---|
007 | LEA Zamgwar | New PU |
008 | Nimchir LEA | New PU |
009 | Hilltop | New PU |
010 | Cooperative store | New PU |
011 | Zamtim | New PU |
012 | Laka | New PU |
013 | LEA Simpil | New PU |
014 | Daudan Barracks | New PU |
In total, about 109 new Poling Units are added across all the wards in Langtang North.
Share with friends so they can get to know the new Poling Unit in their areas.
TarokTv, ...Reporting the obvious.
Contact
Phone number: 07062319173
Email: officialtaroktv@gmail.com
Reach out to us with any news or article.
3 comments
The Federal Government has stated again that it is committed to renegotiating the conditions of service of all workers in…
read more
In Jigawa, a community between Tonchin and Timbol (about 4km from Timbol), their borehole is damaged and they have to…
read more
Federal Road Maintenance Agency (FERMA) has commenced rehabilitation work on the road linking Kanke, Langtang and Wase local government areas…
read more
Member representing Langtang North and Langtang South Federal Constituency in the House of Representatives, Hon. Beni Lar has received the…
read moreCopyright © 2020 - TarokTv designed by Taroktv Media.
Nice job thanks for the update